About this board
read more >
Specifications for this board
NOTE: Rider weight is based on board volume and intermediate rider skill level
GLASSING KEY: D = Deck | B = Bottom | LD = Low Density | HD = High Density
| LENGTH | WIDTH | THICK | VOLUME | GLASSING | RECOMMENDED FINS | APPROX WEIGHT RANGE |
|---|---|---|---|---|---|---|
| 6'0 | <20 1/4 | 2 3/8 | 32.5 | D: 2 x 4oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 60kg |
| 6'3 | 20 1/2 | 2 1/2 | 36.4 | D: 2 x 4oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 65kg |
| 6'6 | 20 3/4 | 2 5/8 | 40.45 | D: 2 x 4oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 70kg |
| 6'9 | 21 | 2 3/4 | 44.6 | D: 1 x 4z + 1 x 6oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 75kg |
| 7'0 | 21 1/2 | 2 13/16 | 48.55 | D: 1 x 4z + 1 x 6oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 80kg |
| 7'6 | 22 | 2 7/8 | 55.2 | D: 1 x 4z + 1 x 6oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 85kg |
| 8'0 | 23 | 3 | 64.3 | D: 1 x 4z + 1 x 6oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 90kg + |
Reviews
YOU MAY ALSO LIKE
