About this board
read more >
Specifications for this board
NOTE: Rider weight is based on board volume and intermediate rider skill level
GLASSING KEY: D = Deck | B = Bottom | LD = Low Density | HD = High Density
| LENGTH | WIDTH | THICK | VOLUME | GLASSING | RECOMMENDED FINS | APPROX WEIGHT RANGE |
|---|---|---|---|---|---|---|
| 5'5" | 19 1/4" | 2 3/8" | 26.5ltr | D: 2 x 4oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 55kg |
| 5'7" | 19 1/2" | 2 1/2" | 29.1ltr | D: 2 x 4oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 60kg |
| 5'9" | 19 3/4" | 2 5/8" | 31.5ltr | D: 2 x 4oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 65kg |
| 5'11" | 20" | 2 2/3" | 33.5ltr | D: 2 x 4oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 70kg |
| 6'1" | 20 1/4" | 2 3/4" | 36.0ltr | D: 2 x 4oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 75kg |
| 6'3" | 20 1/2" | 2 13/16" | 38.4ltr | D: 2 x 4oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 80kg |
| 6'6" | 21" | 2 7/8" | 42ltr | D: 2 x 4oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 85kg |
| 6'9" | 21 1/2" | 3" | 46.5ltr | D: 1 x 4z + 1 x 6oz B: 1 x 4oz + 4oz fin patches | FCS II Performer | 90kg + |
Reviews
YOU MAY ALSO LIKE
