About this board
read more >
Specifications for this board
NOTE: Rider weight is based on board volume and intermediate rider skill level
GLASSING KEY: D = Deck | B = Bottom | LD = Low Density | HD = High Density
| LENGTH | WIDTH | THICK | VOLUME | GLASSING | RECOMMENDED FINS | APPROX WEIGHT RANGE |
|---|---|---|---|---|---|---|
| 5'4 | 20" | 2 5/16" | 28 ltr | D: 2 x 4oz B: 1 x 4oz + 4oz Fin Patch. | FCS II Sky Brown Tri Fin Set | 45kg or less |
| 5'6 | 20 1/4" | 2 3/8" | 30 ltr | D: 2 x 4oz B: 1 x 4oz + 4oz Fin Patch. | FCS II Sky Brown Tri Fin Set | 50kg or less |
| 5'8 | 20 1/2'' | 2 1/2'' | 32 ltr | D: 2 x 4oz B: 1 x 4oz + 4oz Fin Patch. | FCS II Sky Brown Tri Fin Set | 55kg or less |
| 5'10 | 20 3/4" | 2 5/8" | 35 ltr | D: 2 x 4oz B: 1 x 4oz + 4oz Fin Patch. | FCS II Sky Brown Tri Fin Set | 60kg or less |
| 6'0 | 21" | 2 3/4" | 38 ltr | D: 2 x 4oz B: 1 x 4oz + 4oz Fin Patch. | FCS II Sky Brown Tri Fin Set | 65kg or less |
Reviews
YOU MAY ALSO LIKE
