About this board
read more >
Specifications for this board
NOTE: Rider weight is based on board volume and intermediate rider skill level
GLASSING KEY: D = Deck | B = Bottom | LD = Low Density | HD = High Density
| LENGTH | WIDTH | THICK | VOLUME | GLASSING | SUPPLIED FINS | APPROX WEIGHT RANGE |
|---|---|---|---|---|---|---|
| 6'8 | 21 1/4'' | 2 5/8'' | 41ltr | D:1 x 6oz + 1 x 4oz B: 1 x 4oz + 6oz Fin Patch | 7” Single + FCS2 Performer Quad Rears | 65kg |
| 7'0 | 21 1/2 | 2 3/4" | 46ltr | D:1 x 6oz + 1 x 4oz B: 1 x 4oz + 6oz Fin Patch | 7” Single + FCS2 Performer Quad Rears | 70kg |
| 7'4 | 21 3/4 | 2 7/8" | 51ltr | D:1 x 6oz + 1 x 4oz B: 1 x 4oz + 6oz Fin Patch | 7” Single + FCS2 Performer Quad Rears | 75kg + |
| 7'8 | 22 | 3 | 56ltr | D:1 x 6oz + 1 x 4oz B: 1 x 4oz + 6oz Fin Patch | 7” Single + FCS2 Performer Quad Rears | 80kg + |
Reviews
YOU MAY ALSO LIKE
