About this board
read more >
Specifications for this board
NOTE: Rider weight is based on board volume and intermediate rider skill level
GLASSING KEY: D = Deck | B = Bottom | LD = Low Density | HD = High Density
| LENGTH | WIDTH | THICK | VOLUME | GLASSING | SUPPLIED FINS | APPROX WEIGHT RANGE |
|---|---|---|---|---|---|---|
| 6'0 | 20 3/4 | 2 5/8 | 35ltr | D: 1 x 4oz + 1 x 6oz B: 1 x 4oz + 1 x 4oz patch | FCSII Performer Medium | 50kg |
| 6'4 | 21 | 2 11/16 | 39ltr | D: 1 x 4oz + 1 x 6oz B: 1 x 4oz + 1 x 4oz patch | FCSII Performer Medium | 60kg |
| 6'8 | 21 1/4 | 2 3/4 | 43ltr | D: 1 x 4oz + 1 x 6oz B: 1 x 4oz + 1 x 4oz patch | FCSII Performer Medium | 70kg |
| 7'0 | 21 1/2 | 2 13/16 | 47ltr | D: 1 x 4oz + 1 x 6oz B: 1 x 4oz + 1 x 4oz patch | FCSII Performer Medium | 80kg |
| 7'6 | 21 7/8 | 2 7/8 | 53ltr | D: 1 x 4oz + 1 x 6oz B: 1 x 4oz + 1 x 4oz patch | FCSII Performer Medium | 90kg |
| 8'0 | 22 1/4 | 3 | 60ltr | D: 1 x 4oz + 1 x 6oz B: 1 x 4oz + 1 x 4oz patch | FCSII Performer Medium | 100kg + |
Reviews
YOU MAY ALSO LIKE
